CPD matrix code |
0830-0930 | Registration and tea/coffee | | |
0930-0940 | Welcome | Dr Adam Paul, Royal Infirmary of Edinburgh | |
0940-1000 | Slaying mythical beasts of anaesthesia | Dr David Ray, Royal Infirmary of Edinburgh | 2A02, 2A07 |
1000-1020 | Slaying mythical beasts of intensive care | Dr Monika Beatty, Royal Infirmary of Edinburgh | 2C01, 2C02 |
1020-1040 | Slaying mythical beasts of pain medicine | Professor Lesley Colvin, Ninewells Hospital and Medical School | 2E01, 2E03 |
1040-1055 | Questions & Panel Discussion | | |
1055-1130 | Refreshments and Poster Viewing | | |
1130-1150 | Optical learning enhancements | Dr Mel McKendrick, Heriot-Watt University, Edinburgh | 3J02 |
1150-1210 | Waste not or want not? The future for inhalational anaesthesia | Dr Douglas Duncan, Royal Infirmary of Edinburgh / St Johns Hospital | 1A02 |
1210-1230 | How can I get my paper published? The editor’s view | Professor Lars Simon Rasmussen, Rigshospitalet, Copenhagen | 3J03 |
1230-1245 | Questions & Panel Discussion | | |
1245-1345 | Lunch | | |
|
1345-1435 | Translational genomics in critical care medicine ('JDR Lecture supported by EESSA and JDR Trust') | Professor Kenneth Baillie, University of Edinburgh | 3J03 |
1435-1505 | Anaesthesia for Patients with Dementia | Professor Lars Simon Rasmussen, Rigshospitalet, Copenhagen | 3I00 |
1505-1520 | Questions & Panel Discussion | | |
1520-1600 | Refreshments and Poster Viewing | | |
1600-1620 | Preoperative fasting times for fluids - time for change? | Dr Matthew Checketts, Ninewells Hospital and Medical School | 1A01 |
1620-1640 | The origins, evolution and extinction of the AGP | Dr Nick Wilson, Victoria Hospital, Kirkaldy | 2A01 |
1640-1650 | Questions & Panel Discussion | | |
1700-1830 | Welcome Drinks Reception at the conference venue, open to all delegates | | |
|
CPD matrix code |
0930-0950 | Updates in Neuroanaesthesia and Neurocritical Care | Dr Kyle Gibson, National Hospital for Neurology and Neurosurgery, London | 3F00 |
0950-1010 | TBI in the Major Trauma Centre | Dr Ingrid Hoeritzauer, Royal Infirmary of Edinburgh | 3A01 |
1010-1030 | Thrombectomy | Dr Nick Dobbs, Royal Infirmary of Edinburgh | 2F01 |
1030-1045 | Questions & Panel Discussion | | |
1045-1130 | Refreshments and Poster Viewing | | |
1130-1150 | Innovations in Non-Technical Skills Training and Assessment | Professor Steven Yule, University of Edinburgh | 1I02, 1I03 |
1150-1210 | What is the optimal intraoperative O2 fraction | Professor Lars Simon Rasmussen, Rigshospitalet, Copenhagen | 1A02, 3C00 |
1210-1230 | Beyond Acute Pain- Opioid Free and Sparing Anesthesia | Dr Naveen Eipe, University of Ottawa | 1D02, 2E01 |
1230-1245 | Questions & Panel Discussion | | |
1245-1345 | Lunch | | |
|
1345-1405 | Maternal Haemorrhage | Dr Catherine Collinson, Royal Infirmary of Edinburgh | 2B05 |
1405-1425 | MCC: care of the critically ill woman in childbirth | Dr Kerry Litchfield, Princess Royal Maternity, Glasgow | 2B06 |
1425-1445 | Ockenden - why it matters to you | Dr Nancy Redfern, Newcastle | 3B00 |
1445-1500 | Questions & Panel Discussion | | |
1500-1540 | Refreshments and Poster Viewing | | |
1540-1600 | Acute Pain in Morbid Obesity | Dr Naveen Eipe, University of Ottawa | 3A13, 3E00 |
1600-1625 | Mythbusting processed EEG | Dr Mark Barley, Nottingham University Hospitals NHS Trust | 1A03, 2A04 |
1625-1645 | Getting the right heart right under general anaesthesia | Dr Ben Shelley, Golden Jubilee National Hospital / University of Glasgow | 3G00, 2A04 |
1645-1700 | Questions & Panel Discussion | | |
2000-2300 | Festival Dinner, Royal College of Physicians, Guests welcome, Booking required: This email address is being protected from spambots. You need JavaScript enabled to view it. | | |
|
CPD matrix code |
0930-0950 | Who is the default anaesthetist? | Dr Rosie Baruah, Royal Infirmary of Edinburgh | 1I02, 1I03 |
0950-1010 | Managing the aftermath of a catastrophe | Dr Nancy Redfern, Newcastle | 3J00 |
1010-1030 | Call it in or call it out? Addressing workplace bullying | Dr Roopa McCrossan, James Cook University Hospital, Middlesbrough | 1I02 |
1030-1045 | Questions & Panel Discussion | | |
1045-1115 | Refreshments | | |
1130-1150 | Edinburgh Trauma Symposium | Mr Sam Molyneux, Edinburgh | 3A10 |
1150-1210 | PHEM - challenges, considerations and constraints | Dr Seb Bourn, Royal Infirmary of Edinburgh and Great north air ambulance | 3A10 |
1210-1220 | Questions & Panel Discussion | | |
1220-1240 | The Alastair Spence Memorial Award: Oral presentations from Top 2 finalists | | |
1240-1340 | Lunch | | |
|
1340-1350 | The Alastair Spence Memorial Award and Best Poster Award, Prizes | | |
1350-1410 | Medico-Legal Update | Dr Udvitha Nandasoma, The Medical Defence Union (MDU) | 1I04 |
1410-1430 | Managing patient anxiety | Dr Roopa McCrossan, James Cook University Hospital, Middlesbrough | 2A12 |
1430-1440 | Questions & Panel Discussion | | |
1440-1510 | Refreshments | | |
1510-1530 | Predicting and Managing MODA - the Morbid Obesity Difficult Airway | Dr Naveen Eipe, University of Ottawa | 1C01, 2A01 |
1530-1550 | Peripartum Collapse: In their own words; the mother, the obstetrician, and the anaesthetist. | Dr Ros Burns, Dr Mayank Madhra, Royal Infirmary of Edinburgh | 2B02, 2B06 |
1550-1600 | Questions & Panel Discussion | | |